Beskrivelse
LAN Standard | Gigabit Ethernet 10/100/1000 Mb/s |
Antal LAN Porte | 4x 10/100/1000BaseTX (RJ45) |
Antal WAN Porte | 1x 10/100/1000BaseTX (RJ45) |
Wi-Fi Standarder | IEEE 802.11 b/g/ac/ax (2.4/5GHz)
1501 Mbps simultant 2.4/5 Ghz |
Dimensioner (B x D x H) | 206 x 121 x 41 (mm) |
Antenner | – 2 * 2.4GHz fixed antenner, 2 * 5GHz fixed antenner (5dBi) |
Standards | – IEEE 802.11ax , IEEE 802.11ac, IEEE 802.11n IEEE 802.11g, IEEE 802.11b IEEE 802.11a |
RF Frequency | – 2.4GHz/5GHz |
Data Rate | – 2.4GHz: Up to 300Mbps , 5GHz: Up to 1201Mbps |
EIRP | – 2.4GHz < 20dBm, – 5GHz < 20dBm |
Wireless Security | – 64/128-bit WEP, WPA, WPA2 and WPA-Mixed , – WPA3 |
Reception Sensitivity | – 2.4G:11b 11M:-81dBm@8% PER, 11g 54M:-68dBm@10% PER, 11n HT20 MCS7:-65dBm@10% PER . HT40 MCS7:-62dBm@10% PER
– 5G: 11a 54M:-68dBm@10% PER , 11n HT20 MCS7:-65dBm@10% PER , HT40 MCS7:-62dBm@10% PER, 11ac VHT80 MCS9:-51dBm@10% PER 11ax HE80 MCS11:-46dBm@10% PER |
Software | |
Operation Mode | – Gateway Mode
– Repeater Mode – AP Mode – WISP Mode |
Status | – WAN
– Wireless – LAN – System Information |
Network | – WAN Setting
– LAN Setting – IPTV Setting – DHCP&ARP Tables – Static Route – Routing Table |